Where I’ve Been
Travel I’ve Written About:
Antarctica
Africa
- Egypt – Alexandria, Aswan, Cairo, Luxor, Aswan
- Morocco – Time Travel to Marrakesh, Ait Benhaddou UNESCO site, and Ouarzazat
- Albania – Tirana & Durres
- Bosnia & Herzegovina - Sarajevo & Mostar
- Bulgaria – Sofia
- Croatia - Zagreb & Dubrovnik
- Kosovo – Pristina
- Macedonia FYROM – Skopje
- Romania - Countryside
- Serbia – Belgrade
- Turkey – Istanbul
North & Central America
- Belize – Belize City and Atun Ha Mayan Ruins
- Guatemala – Flores and Tikal Mayan Capital
- Mexico – Road trip Cancun to Tikal, includes Mayan Ruins and 7 New Wonder of the World Chichen Itza, and Tulum
Counting countries visited is a fun motivation, I first started with the TCC (The Century Club) country/territory list, which is easier, and after hitting 100 on that list I added tracking for the UN countries list. Counting countries is definitely not the exclusive mission here. I love to track all sorts of lists especially the various Wonders of the World lists. I have completed the 7 chosen and most of the Finalists of the New Wonders of the World. I’ve also started looking at New Natural Wonders of the World, and recently became interested in Underwater Wonders of the World with my new Scuba certification.
7 Wonders of the World and Finalists
| Wonder | Visited | Location |
|---|---|---|
| Great Wall of China | 2011 | China |
| Petra | 2008 | Jordan |
| Christ the Redeemer | 2010 | Brazil |
| Machu Picchu | 2010 | Peru |
| Chichen Itza | 2010 | Mexico |
| Colosseum | 2005, 2010 | Italy |
| Taj Mahal | 2009 | India |
| Great Pyramid of Giza | 2009, 2011 | Egypt |
|
New Wonders Finalists
|
Location | Visited |
| Acropolis of Athens | Athens, Greece | 2011 |
| Alhambra | Granada, Spain | |
| Angkor Wat | Angkor, Cambodia | 2006 |
| Eiffel Tower | Paris, France | 2002 |
| Hagia Sophia | İstanbul, Turkey | 2008 |
| Kiyomizu-dera | Kyoto, Japan | |
| Moai | Easter Island, Chile | |
| Neuschwanstein | Füssen, Germany | 2011 |
| Red Square | Moscow, Russia | 2009 |
| Statue of Liberty | New York, United States | 2000 |
| Stonehenge | Amesbury, United Kingdom | 2005 |
| Sydney Opera House | Sydney, Australia | 2005 |
| Timbuktu | Timbuktu, Mali |
Countries Visited including UN Status
Current Count: 100+ UN Countries, 100+ TCC
| Country/Territory | # Visits | Parent | UN | Criteria | |
| 1 | United States (continental) | Home | United States | 1 | 1 (UN Member) |
| 2 | Canada | 10 | Canada | 1 | 1 (UN Member) |
| 3 | England | 10 | United Kingdom | 1 | 1 (UN Member) |
| 4 | Australia | 7 | Australia | 1 | 1 (UN Member) |
| 5 | Mexico | 7 | Mexico | 1 | 1 (UN Member) |
| 6 | France | 5 | France | 1 | 1 (UN Member) |
| 7 | Germany | 5 | Germany | 1 | 1 (UN Member) |
| 8 | Peninsula Malaysia | 4 | Malaysia | 1 | 1 (UN Member) |
| 9 | Spain | 4 | Spain | 1 | 1 (UN Member) |
| 10 | Israel | 3 | Israel | 1 | 1 (UN Member) |
| 11 | Japan | 3 | Japan | 1 | 1 (UN Member) |
| 12 | Jordan | 3 | Jordan | 1 | 1 (UN Member) |
| 13 | Netherlands | 3 | Netherlands | 1 | 1 (UN Member) |
| 14 | New Zealand | 3 | New Zealand | 1 | 1 (UN Member) |
| 15 | Palestine | 3 | Palestine | 0 | 5 |
| 16 | Singapore | 3 | Singapore | 1 | 1 (UN Member) |
| 17 | South Africa | 3 | South Africa | 1 | 1 (UN Member) |
| 18 | Sweden | 3 | Sweden | 1 | 1 (UN Member) |
| 19 | Thailand | 3 | Thailand | 1 | 1 (UN Member) |
| 20 | Argentina | 2 | Argentina | 1 | 1 (UN Member) |
| 21 | Austria | 2 | Austria | 1 | 1 (UN Member) |
| 22 | Belgium | 2 | Belgium | 1 | 1 (UN Member) |
| 23 | Croatia | 2 | Croatia | 1 | 1 (UN Member) |
| 24 | Dubai | 2 | United Arab Emirates | 1 | 3 (Emirate) |
| 25 | Egypt | 2 | Egypt | 1 | 1 (UN Member) |
| 26 | Italy | 2 | Italy | 1 | 1 (UN Member) |
| 27 | Slovenia | 3 | Slovenia | 1 | 1 (UN Member) |
| 28 | Switzerland | 2 | Switzerland | 1 | 1 (UN Member) |
| 29 | Vatican City | 2 | Holy See | 0 | 1 (UN Non-Member State) |
| 30 | Albania | 1 | Albania | 1 | 1 (UN Member) |
| 31 | Antarctic Chilean Territory | 1 | Chile | 0 | 6 |
| 32 | Argentine Antarctica | 1 | Argentina | 0 | 6 |
| 33 | Bahamas | 1 | Bahamas | 1 | 1 (UN Member) |
| 34 | Bahrain | 1 | Bahrain | 1 | 1 (UN Member) |
| 35 | Balearic Islands | 1 | Spain | 0 | 4(a2) (Island) |
| 36 | Belarus | 1 | Belarus | 1 | 1 (UN Member) |
| 37 | Belize | 1 | Belize | 1 | 1 (UN Member) |
| 38 | Bosnia an Herzegovina | 1 | Bosnia and Herzegovina | 1 | 1 (UN Member) |
| 39 | Botswana | 1 | Botswana | 1 | 1 (UN Member) |
| 40 | Brazil | 1 | Brazil | 1 | 1 (UN Member) |
| 41 | British Antarctica | 1 | United Kingdom | 0 | 6 |
| 42 | Bulgaria | 1 | Bulgaria | 1 | 1 (UN Member) |
| 43 | Burma (also known as Myanmar) | 1 | Myanmar | 1 | 1 (UN Member) |
| 44 | Cambodia | 1 | Cambodia | 1 | 1 (UN Member) |
| 45 | Chile | 1 | Chile | 1 | 1 (UN Member) |
| 46 | China, People’s Republic of | 1 | China | 1 | 1 (UN Member) |
| 47 | Costa Rica | 1 | Costa Rica | 1 | 1 (UN Member) |
| 48 | Cyprus, Republic of | 1 | Cyprus | 1 | 1 (UN Member) |
| 49 | Czech Republic | 1 | Czech Republic | 1 | 1 (UN Member) |
| 50 | Denmark | 1 | Denmark | 1 | 1 (UN Member) |
| 51 | Estonia | 1 | Estonia | 1 | 1 (UN Member) |
| 52 | Fiji | 1 | Fiji | 1 | 1 (UN Member) |
| 53 | Finland | 1 | Finland | 1 | 1 (UN Member) |
| 54 | Fujairah | 1 | United Arab Emirates | 0 | 3 (Emirate) |
| 55 | Greece | 1 | Greece | 1 | 1 (UN Member) |
| 56 | Guatemala | 1 | Guatemala | 1 | 1 (UN Member) |
| 57 | Hawaiian Islands | 1 | United States | 0 | 4(a1) (Island) |
| 58 | Hungary | 1 | Hungary | 1 | 1 (UN Member) |
| 59 | Iceland | 1 | Iceland | 1 | 1 (UN Member) |
| 60 | India | 1 | India | 1 | 1 (UN Member) |
| 61 | Indonesia (Java) | 1 | Indonesia | 1 | 3,4(b2) (Island) |
| 62 | Iran | 1 | Iran | 1 | 1 (UN Member) |
| 63 | Ireland | 1 | Ireland | 1 | 1 (UN Member) |
| 64 | Korea, South | 1 | Korea, South | 1 | 1 (UN Member) |
| 65 | Kosovo | 1 | Kosovo | 0 | 5 (Disputed) |
| 66 | Kuwait | 1 | Kuwait | 1 | 1 (UN Member) |
| 67 | Latvia | 1 | Latvia | 1 | 1 (UN Member) |
| 68 | Lebanon | 1 | Lebanon | 1 | 1 (UN Member) |
| 69 | Lesotho | 1 | Lesotho | 1 | 1 (UN Member) |
| 70 | Lesser Sunda Is. (Bali, Timor) | 1 | Indonesia | 1 | 3,4(b2) (Island) |
| 71 | Liechtenstein | 1 | Liechtenstein | 1 | 1 (UN Member) |
| 72 | Lithuania | 1 | Lithuania | 1 | 1 (UN Member) |
| 73 | Luxemborg | 1 | Luxembourg | 1 | 1 (UN Member) |
| 74 | Macedonia | 1 | Macedonia | 1 | 1 (UN Member) |
| 75 | Moldova | 1 | Moldova | 1 | 1 (UN Member) |
| 76 | Monaco | 1 | Monaco | 1 | 1 (UN Member) |
| 77 | Montenegro | 1 | Montenegro | 1 | 1 (UN Member) |
| 78 | Morocco | 1 | Morocco | 1 | 1 (UN Member) |
| 79 | Mozambique | 1 | Mozambique | 1 | 1 (UN Member) |
| 80 | Namibia | 1 | Namibia | 1 | 1 (UN Member) |
| 81 | Nepal | 1 | Nepal | 1 | 1 (UN Member) |
| 82 | Nicaragua | 1 | Nicaragua | 1 | 1 (UN Member) |
| 83 | Northern Ireland | 1 | United Kingdom | 0 | 3 (Federation) |
| 84 | Norway | 1 | Norway | 1 | 1 (UN Member) |
| 85 | Oman | 1 | Oman | 1 | 1 (UN Member) |
| 86 | Paraguay | 1 | Paraguay | 1 | 1 (UN Member) |
| 87 | Peru | 1 | Peru | 1 | 1 (UN Member) |
| 88 | Philippines | 1 | Philippines | 1 | 1 (UN Member) |
| 89 | Poland | 1 | Poland | 1 | 1 (UN Member) |
| 90 | Portugal | 1 | Portugal | 1 | 1 (UN Member) |
| 91 | Prince Edward Island | 1 | Canada | 0 | 4(a2y) (Island) |
| 92 | Puerto Rico | 1 | United States | 0 | 1 |
| 93 | Qatar | 1 | Qatar | 1 | 1 (UN Member) |
| 94 | Ras al-Khaimah | 1 | United Arab Emirates | 0 | 3 (Emirate) |
| 95 | Romania | 1 | Romania | 1 | 1 (UN Member) |
| 96 | Russia | 1 | Russia | 1 | 1 (UN Member) |
| 97 | San Marino | 1 | San Marino | 1 | 1 (UN Member) |
| 98 | Scotland | 1 | United Kingdom | 0 | 3 (Constituent country) |
| 99 | Serbia | 1 | Serbia | 1 | 1 (UN Member) |
| 100 | Sharjah | 1 | United Arab Emirates | 0 | 3 (Emirate) |
| 101 | Slovakia | 1 | Slovakia | 1 | 1 (UN Member) |
| 102 | Srpska | 1 | Srpska | 0 | 3,5 (Federation) |
| 103 | Swaziland | 1 | Swaziland | 1 | 1 (UN Member) |
| 104 | Taiwan (R.O.C.) | 1 | Taiwan | 0 | 1 |
| 105 | Transnistria | 1 | Transnistria | 0 | 5 (Disputed) |
| 106 | Turkey, Asia | 1 | Turkey | 1 | 2 (UN Member) |
| 107 | Turkey, Europe | 1 | Turkey | 0 | 2 (Cont’l Separation) |
| 108 | Turkish Rep. of Cyprus | 1 | Turkish Rep of Cyprus | 0 | 5 (Autonomy) |
| 109 | Ukraine | 1 | Ukraine | 1 | 1 (UN Member) |
| 110 | Uruguay | 1 | Uruguay | 1 | 1 (UN Member) |
| 111 | Viet Nam | 1 | Vietnam | 1 | 1 (UN Member) |
| 112 | Wales | 1 | United Kingdom | 0 | 3 (Constituent country) |
| 113 | Zambia | 1 | Zambia | 1 | 1 (UN Member) |
| 114 | Zimbabwe | 1 | Zimbabwe | 1 | 1 (UN Member) |
| 115 | Abkhazia | Abkhazia | 5 (Disputed) | ||
| 116 | Abu Dhabi | United Arab Emirates | 0 | 3 (Emirate) | |
| 117 | Afghanistan | Afghanistan | 1 (UN Member) | ||
| 118 | Ajman | United Arab Emirates | 0 | 3 (Emirate) | |
| 119 | Åland Islands | Finland | 4(a1) (Island) | ||
| 120 | Alaska | United States | 0 | 2 (Exclave) | |
| 121 | Algeria | Algeria | 1 (UN Member) | ||
| 122 | American Samoa | United States | 4(a1) (Island) | ||
| 123 | Andaman-Nicobar Islands | India | 4(a2) (Island) | ||
| 124 | Andorra | Andorra | 1 | 1 (UN Member) | |
| 125 | Angola | Angola | 1 (UN Member) | ||
| 126 | Anguilla | United Kingdom | 1 | ||
| 127 | Antigua and Barbuda | Antigua and Barbuda | 1 | 1 (UN Member) | |
| 128 | Armenia | 1 | Armenia | 1 (UN Member) | |
| 129 | Aruba | Netherlands | 1 | ||
| 130 | Ascension Island | United Kingdom | 1 | ||
| 131 | Australian Antarctic Territory | Australia | 6 | ||
| 132 | Azerbaijan | Azerbaijan | 1 (UN Member) | ||
| 133 | Azores Islands | Portugal | 4(a1) (Island) | ||
| 134 | Bangladesh | Bangladesh | 1 (UN Member) | ||
| 135 | Barbados | 1 | Barbados | 1 | 1 (UN Member) |
| 136 | Benin | Benin | 1 (UN Member) | ||
| 137 | Bermuda | United Kingdom | 1 | ||
| 138 | Bhutan | Bhutan | 1 (UN Member) | ||
| 139 | Bismarck Archipelago | Papua New Guinea | 4(b2) (Island) | ||
| 140 | Bolivia | Bolivia | 1 (UN Member) | ||
| 141 | Bonaire | Netherlands | 4 (Island) | ||
| 142 | British Indian Ocean Territory | United Kingdom | 1 | ||
| 143 | British Virgin Islands | United Kingdom | 0 | 4(a1) (Island) | |
| 144 | Brunei | Brunei | 1 | 1 (UN Member) | |
| 145 | Burkina Faso | Burkina Faso | 1 (UN Member) | ||
| 146 | Burundi | Burundi | 1 (UN Member) | ||
| 147 | Cameroon | Cameroon | 1 (UN Member) | ||
| 148 | Canary Islands | Spain | 0 | 4(a1) (Island) | |
| 149 | Cape Verde Islands | Cape Verde | 1 (UN Member) | ||
| 150 | Cayman Islands | United Kingdom | 0 | 1 | |
| 151 | Central African Republic | Central African Republic | 1 (UN Member) | ||
| 152 | Chad | Chad | 1 (UN Member) | ||
| 153 | Chatham Islands | New Zealand | 4(b1) (Island) | ||
| 154 | Christmas Island | Australia | 4(a1) (Island) | ||
| 155 | Cocos (Keeling) Islands | Australia | 4(a1) (Island) | ||
| 156 | Colombia | Colombia | 1 | 1 (UN Member) | |
| 157 | Comoro Islands | Comoros | 1 (UN Member) | ||
| 158 | Congo, Dem. Republic | Congo, Dem. Republic | 1 (UN Member) | ||
| 159 | Congo, Republic of | Congo | 1 (UN Member) | ||
| 160 | Cook Islands | New Zealand | 1 | ||
| 161 | Corsica | France | 4(a2) (Island) | ||
| 162 | Crete | Greece | 4(a2) (Island) | ||
| 163 | Cuba | Cuba | 1 (UN Member) | ||
| 164 | Curaçao | Netherlands | 1 | ||
| 165 | Djibouti | Djibouti | 1 (UN Member) | ||
| 166 | Dodecanese Islands | Greece | 4(a2) (Island) | ||
| 167 | Dominica | Dominica | 1 (UN Member) | ||
| 168 | Dominican Republic | Dominican Republic | 1 | 1 (UN Member) | |
| 169 | Dutch Leeward Islands (Saba, St. Eustatius) | Netherlands | 4(b1) (Island) | ||
| 170 | East Timor | East Timor | 1 | 1 (UN Member) | |
| 171 | Easter Island | Chile | 4(a1) (Island) | ||
| 172 | Ecuador | Ecuador | 1 (UN Member) | ||
| 173 | El Salvador | El Salvador | 1 (UN Member) | ||
| 174 | Equatorial Guinea | Equatorial Guinea | 1 (UN Member) | ||
| 175 | Eritrea | Eritrea | 1 (UN Member) | ||
| 176 | Ethiopia | 1 | Ethiopia | 1 | 1 (UN Member) |
| 177 | Falkland Islands | United Kingdom | 1 (UN Non-Self-Governing Trty) | ||
| 178 | Faroe Islands | Denmark | 1 | ||
| 179 | Federated States of Micronesia | Micronesia | 1 (UN Member) | ||
| 180 | Fernando de Noronha | Brazil | 4(a1) (Island) | ||
| 181 | French Guiana | France | 1,2 (Exclave) | ||
| 182 | French Polynesia | France | 1 (Overseas Country) | ||
| 183 | French Southern and Antarctic Territories | France | 6 | ||
| 184 | Gabon | Gabon | 1 (UN Member) | ||
| 185 | Galapagos Islands | Ecuador | 4(a1) (Island) | ||
| 186 | Gambia | Gambia | 1 (UN Member) | ||
| 187 | Georgia | 1 | Georgia | 1 | 1 (UN Member) |
| 188 | Ghana | Ghana | 1 (UN Member) | ||
| 189 | Gibraltar | United Kingdom | 1 | ||
| 190 | Greenland | Denmark | 1 | ||
| 191 | Grenada | Grenada | 1 (UN Member) | ||
| 192 | Guadeloupe | France | |||
| 193 | Guam | United States | 1 | ||
| 194 | Guernsey | United Kingdom | 1 | ||
| 195 | Guinea | Guinea | 1 (UN Member) | ||
| 196 | Guinea-Bissau | Guinea-Bissau | 1 (UN Member) | ||
| 197 | Guyana | Guyana | 1 (UN Member) | ||
| 198 | Hainan Island | China | 4(a2) (Island) | ||
| 199 | Haiti | Haiti | 1 (UN Member) | ||
| 200 | Honduras | Honduras | 1 (UN Member) | ||
| 201 | Hong Kong | China | 1 (SAR) | ||
| 202 | Ionian Islands | Greece | 4(a2) (Island) | ||
| 203 | Iraq | Iraq | 1 (UN Member) | ||
| 204 | Irian Jaya (Dutch New Guinea) | Indonesia | 3,4(b2) (Island) | ||
| 205 | Isle of Man | United Kingdom | 1 | ||
| 206 | Ivory Coast | Côte d’Ivoire | 1 (UN Member) | ||
| 207 | Jamaica | Jamaica | 1 (UN Member) | ||
| 208 | Jeju Island | Korea, South | 4(a2) (Island) | ||
| 209 | Jersey | United Kingdom | 4(a2) (Island) | ||
| 210 | Johnston Island | United States | 4(a1) (Island) | ||
| 211 | Juan Fernandez Islands | Chile | 4(a1) (Island) | ||
| 212 | Kalimantan (Indonesian Borneo) | Indonesia | 3,4(b2) (Island) | ||
| 213 | Kaliningrad | Russia | 2 (Exclave) | ||
| 214 | Kashmir | Disputed | 5 (Disputed) | ||
| 215 | Kazakhstan | Kazakhstan | 1 (UN Member) | ||
| 216 | Kenya | 1 | Kenya | 1 | 1 (UN Member) |
| 217 | Kiribati | Kiribati | 1 (UN Member) | ||
| 218 | Korea, North | Korea, North | 1 (UN Member) | ||
| 219 | Kyrgyzstan | Kyrgyzstan | 1 (UN Member) | ||
| 220 | Lakshadweep Islands | India | 4(a1) (Island) | ||
| 221 | Lampedusa | Italy | 4(a1) (Island) | ||
| 222 | Laos | Laos | 1 (UN Member) | ||
| 223 | Liberia | Liberia | 1 (UN Member) | ||
| 224 | Libya | Libya | 1 (UN Member) | ||
| 225 | Line/Phoenix Islands | Kiribati | 4(b1) (Island) | ||
| 226 | Lord Howe Islands | Australia | 4(a1) (Island) | ||
| 227 | Macau | China | 0 | 1 (SAR) | |
| 228 | Madeira | Portugal | 4(a1) (Island) | ||
| 229 | Malagasy Republic | Madagascar | 1 (UN Member) | ||
| 230 | Malawi | Malawi | 1 (UN Member) | ||
| 231 | Maldive Islands | Maldives | 1 (UN Member) | ||
| 232 | Mali | Mali | 1 (UN Member) | ||
| 233 | Malta | Malta | 1 (UN Member) | ||
| 234 | Marquesas Islands | France | 4(b1) (Island) | ||
| 235 | Marshall Islands | Marshall Islands | 1 (UN Member) | ||
| 236 | Martinique | France | 0 | 4(a1) (Island) | |
| 237 | Mauritania | Mauritania | 1 (UN Member) | ||
| 238 | Mauritius | Mauritius | 1 (UN Member) | ||
| 239 | Mayotte | France | 1 | ||
| 240 | Midway Island | United States | 4(a1) (Island) | ||
| 241 | Moluka Islands (Moluccas) | Indonesia | 3,4(b2) (Island) | ||
| 242 | Mongolia | Mongolia | 1 (UN Member) | ||
| 243 | Montserrat | United Kingdom | 1 | ||
| 244 | Morocco, Spanish (Ceuta, Melilla) | Spain | 2 (Exclave) | ||
| 245 | Nakhchivan | Azerbaijan | 2 (Exclave) | ||
| 246 | Nauru | Nauru | 1 (UN Member) | ||
| 247 | New Caledonia | France | 1 (UN Non-Self-Governing Trty) | ||
| 248 | New Zealand Antarctic Claim | New Zealand | 6 | ||
| 249 | Niger | Niger | 1 (UN Member) | ||
| 250 | Nigeria | Nigeria | 1 (UN Member) | ||
| 251 | Niue | New Zealand | 1,4(a1) | ||
| 252 | Norfolk Island | Australia | 4(a1) (Island) | ||
| 253 | Northern Mariana Islands | United States | 4(a1) (Island) | ||
| 254 | Norwegian Antarctic Claim | Norway | 6 | ||
| 255 | Ogasawara | Japan | 4(b1) (Island) | ||
| 256 | Outer Islands (Seychelles) | Seychelles | 4(b1) (Island) | ||
| 257 | Pakistan | Pakistan | 1 (UN Member) | ||
| 258 | Palau | Palau | 1 (UN Member) | ||
| 259 | Panama | Panama | 1 (UN Member) | ||
| 260 | Papua New Guinea | Papua New Guinea | 1 (UN Member) | ||
| 261 | Pitcairn Island | United Kingdom | 1 | ||
| 262 | Réunion | France | 4(a1) (Island) | ||
| 263 | Rodriguez Island | Mauritius | 4(b1) (Island) | ||
| 264 | Rwanda | Rwanda | 1 (UN Member) | ||
| 265 | Ryukyu Islands (Okinawa) | Japan | 4(b2) (Island) | ||
| 266 | Sabah | Malaysia | 4(a1) (Constituent country) | ||
| 267 | Saint Barthélemy | France | 4(b1) (Island) | ||
| 268 | Saint Helena | United Kingdom | 1 | ||
| 269 | Saint Kitts and Nevis | 1 | Saint Kitts and Nevis | 1 | 1 (UN Member) |
| 270 | Saint Lucia | 1 | Saint Lucia | 1 | 1 (UN Member) |
| 271 | Saint Martin | 1 | France | 0 | 4(b1) (Island) |
| 272 | Samoa | Samoa | 1 (UN Member) | ||
| 273 | San Andrés and Providencias | Colombia | 4(a1) (Island) | ||
| 274 | Sao Tome and Principe | São Tomé and Príncipe | 1 (UN Member) | ||
| 275 | Sarawak | Malaysia | 4(a1) (Constituent country) | ||
| 276 | Sardinia | Italy | 4(a2) (Island) | ||
| 277 | Saudi Arabia | Saudi Arabia | 1 (UN Member) | ||
| 278 | Senegal | Senegal | 1 (UN Member) | ||
| 279 | Seychelles | Seychelles | 1 (UN Member) | ||
| 280 | Siberia (Russia in Asia) | Russia | 2 (Cont’l Separation) | ||
| 281 | Sicily | Italy | 4(a2) (Island) | ||
| 282 | Sierra Leone | Sierra Leone | 1 (UN Member) | ||
| 283 | Sikkim | India | 5 (Disputed) | ||
| 284 | Solomon Islands | Solomon Islands | 1 (UN Member) | ||
| 285 | Somalia | Somalia | 1 (UN Member) | ||
| 286 | Somaliland (British) | Somalia | 1,5 (Disputed) | ||
| 287 | Spitsbergen | Norway | 4(a1) (Island) | ||
| 288 | Sri Lanka (Ceylon) | Sri Lanka | 1 (UN Member) | ||
| 289 | St Pierre and Miquelon | France | 4(a1) (Island) | ||
| 290 | St Vincent & Deps | St Vincent & Deps | 1 (UN Member) | ||
| 291 | St. Maarten | 1 | Netherlands | 1 | 1 |
| 292 | Sudan | Sudan, North | 1 (UN Member) | ||
| 293 | Sudan, South | Sudan, South | 1 (UN Member) | ||
| 294 | Sulawesi (Celebes) | Indonesia | 3,4(b2) (Island) | ||
| 295 | Sumatra (Indonesia) | Indonesia | 3,4(b2) (Island) | ||
| 296 | Suriname | Suriname | 1 (UN Member) | ||
| 297 | Syria | Syria | 1 (UN Member) | ||
| 298 | Tajikistan | Tajikistan | 1 (UN Member) | ||
| 299 | Tanzania | Tanzania | 1 (UN Member) | ||
| 300 | Tasmania | Australia | 4(b2) (Island) | ||
| 301 | Tibet | Tibet | 5,7 (Disputed) | ||
| 302 | Togo | Togo | 1 (UN Member) | ||
| 303 | Tokelau Islands | New Zealand | 4(b1) (Island) | ||
| 304 | Tonga | Tonga | 1 (UN Member) | ||
| 305 | Trinidad and Tobago | Trinidad and Tobago | 1 (UN Member) | ||
| 306 | Tristan da Cunha | United Kingdom | 1 | ||
| 307 | Tunisia | 1 | Tunisia | 1 | 1 (UN Member) |
| 308 | Turkmenistan | Turkmenistan | 1 (UN Member) | ||
| 309 | Turks and Caicos Islands | United Kingdom | 1 | ||
| 310 | Tuvalu | Tuvalu | 1 (UN Member) | ||
| 311 | U.S. Virgin Islands | 1 | United States | 0 | 4(a1) (Island) |
| 312 | Uganda | Uganda | 1 (UN Member) | ||
| 313 | Umm al-Quwain | United Arab Emirates | 0 | 3 (Emirate) | |
| 314 | Uzbekistan | Uzbekistan | 1 (UN Member) | ||
| 315 | Vanuatu | Vanuatu | 1 (UN Member) | ||
| 316 | Venezuela | Venezuela | 1 (UN Member) | ||
| 317 | Wake Island | United States | 4(a1) (Island) | ||
| 318 | Wallis and Futuna | France | 1 | ||
| 319 | Western Sahara | Western Sahara | 5 (Disputed) | ||
| 320 | Yemen | Yemen | 1 (UN Member) | ||
| 321 | Zanzibar | 1 | Tanzania | 4(a2) (Island) |

whats your experience in Fiji?
I really loved Fiji. I definitely need to blog about that place. My friend Michael has posted his side of the story.
http://sharingtheglobe.com/2012/01/14/fijikava-shots-and-holi-wars/
woah.. awesome.. i saw ur list, i’m from sabah, malaysia.. i had subcribed u.. like to read your experiences..
I’ve been to mainland Malaysia & Singapore & Java, but haven’t made it to Sabah or Sarawak. I’d love to see Borneo the orangutans and the proboscis monkeys.